Rotterdam
Cycling
On Tour

Rotterdam aspires to once again host the Tour de France. After the Grand Départ 2010, we want to welcome the Tour again in 2024 or 2025. We are already holding eight weeks of Rotterdam Cycling on Tour in the run-up to the Grand Départ. This is a unique sports programme for first-year (high school?) students in the Netherlands. The municipality wants to get more students on their (racing) bikes because cycling is healthy and sustainable. The students cycle a virtual course through Rotterdam in groups of twelve. It’s the exact route that the pros will ride during the Tour de France. At the same time, the rest of the class participates in a Tour de France quiz featuring questions about safe cycling, healthy eating, sports and of course the Tour de France. The winning Rotterdam class will even be honoured in a packed Ahoy stadium? during the Six Days of Rotterdam.

Catch the Rotterdam Cycling on Tour truck around the city from 13 September to 12 November. Check out the results of the participating schools below.

Which class cycled the most kilometres?

The list shows which class cycled the most kilometres in a race of 20 minutes. New schools are added every day. Come back regularly to see where your class stands now.

LEADERBOARD RANKING AS OF 03 October
RANGSCHIKKING SCHOOL KLAS # LEERLINGEN KM GEM WATT GEM BPM TIME
Melanchton Schiebroek a3 lo1 21 9.79 135.57 136 18:24
Melanchton Schiebroek a3 lo3 22 9.73 127.45 132 18:26
Melanchton Schiebroek h3 lo4 16 9.57 129.50 0 18:21
Melanchton Schiebroek h4 lo1 20 9.47 135.00 120 18:30
Melanchton Schiebroek v4a 12 9.43 143.00 100 17:50
Melanchton Schiebroek a2 lo1 24 9.42 127.54 0 18:34
Melanchton Schiebroek h2 lo1 16 9.37 111.19 131 18:55
Melanchton Schiebroek h4,lo4 BFLR 10 9.36 134.50 113 17:58
Melanchton Schiebroek v4b 16 9.20 132.06 115 18:22
Portus Juliana 1D 24 9.17 85.38 70 19:21
Melanchton Schiebroek a1 lo2 34 9.13 101.53 121 18:35
Melanchton Schiebroek G3 23 9.12 124.52 131 17:24
Hugo de Groot 1HMD 20 9.07 89.45 70 17:44
Melanchton Schiebroek a2.lo3 18 9.04 135.94 122 18:15
Melanchton Schiebroek V4c 9 9.00 193.56 109 16:31
Melanchton Schiebroek h1 lo1 23 8.94 92.04 125 19:37
Melanchton Schiebroek a1 lo1 21 8.93 96.38 130 19:32
Zuidergymnasium Mix 1 15 8.93 112.40 70 17:55
Melanchton Schiebroek hv1 lo2 19 8.87 77.26 134 19:44
Portus Juliana 1A 24 8.85 84.96 70 19:11
Portus Juliana 1B 24 8.83 83.00 70 19:22
Mavo Schravelant Mavo Schravelant 22 8.77 105.23 70 18:39
Melanchton Schiebroek H3b .lo3 18 8.72 115.44 123 18:53
Melanchton Schiebroek a3.lo2 18 8.72 122.61 70 18:56
Accent Centrum 3A 9 8.67 113.00 122 17:32
Portus Juliana 1C 21 8.66 70.62 70 19:39
Provenier basisschool 7/8 24 8.63 69.00 118 19:32
Montfor college 1E 21 8.60 73.86 70 19:47
Melanchton Schiebroek a2 lo2 24 8.55 93.58 120 17:28
Provenier basisschool groep 8 26 8.52 72.54 107 19:00
Hugo de Groot 1MHA 22 8.50 72.36 70 18:43
Accent Centrum 1B 8 8.48 108.00 128 19:22
HPC Charlois OG 5 8.37 86.80 70 19:25
Montfor college 1C 23 8.33 67.83 70 18:52
HPC Charlois 2A 16 8.32 83.00 70 18:38
HPC Charlois 2B 15 8.30 76.67 70 18:59
Montfor college 1G 19 8.25 69.89 70 19:46
Montfor college 1B 22 8.22 74.05 70 19:33
Hugo de Groot 1HVA 19 8.21 78.89 66 17:51
Mariaschool 8A 20 8.20 69.70 70 18:38
Provenier basisschool groep 7 25 8.13 60.40 111 19:09
Hugo de Groot 1MHC 21 8.12 72.95 70 19:50
Accent Centrum 1A 16 8.11 65.69 119 19:50
Montfor college 1D 23 8.09 67.04 70 19:43
OBS de Globe den Hartog groep 8 18 8.06 71.22 70 18:43
Hugo de Groot 1MHB 19 8.05 69.37 70 19:54
HPC Charlois 1A 13 8.02 69.15 70 19:50
Montfor college 1A 22 7.97 70.55 70 19:45
De Kameleon Groep 7B 23 7.96 62.04 70 19:55
HPC Charlois 1B 10 7.95 76.00 70 18:45
OBS de Globe zwartewaal 16II 19 7.94 66.11 70 19:50
1B 22 7.91 82.91 139 19:50
Hugo de Groot 1 HVC 23 7.91 74.57 70 19:36
Hugo de Groot 1HVB 18 7.89 80.56 70 18:39
1B 14 7.84 71.07 120 18:22
Mariaschool 8B 19 7.84 63.79 70 19:53
Accent Centrum 4 6 7.83 99.50 101 19:26
De Kameleon groep 7a 24 7.83 57.25 70 19:58
Montfor college 1F 19 7.78 67.26 70 19:41
Melanchton Schiebroek hv1 lo1 26 7.70 93.73 123 19:41
SBO Kasteel Spangen 28 II 24 7.62 62.38 70 19:59
Melanchton Wilgenplaslaan 4B 15 7.60 92.87 110 19:23
Accent Centrum 2B 12 7.58 78.08 85 19:47
Accent Centrum 2A 9 7.56 66.78 119 17:47
Vakcollege HIS 2B 16 7.50 103.25 110 17:39
OBS de Globe zwartewaal 21ll 20 7.50 57.30 70 18:49
Melanchton Schiebroek H4C 16 7.44 104.50 70 19:10
1B 18 7.43 67.94 70 14:56
Accent Centrum 1C 18 6.72 84.94 116 16:44
OBS Sonnevanck 8B 14 6.71 53.29 70 19:39
Hugo de Groot 1AG/1VWO 14 6.71 68.00 70 19:50
2A 12 6.69 66.33 70 16:39
1A 14 6.67 63.07 65 16:18
OBS de Globe 7 17 6.65 50.76 70 19:58
Accent Centrum 3B 10 6.10 59.30 73 19:30
Accent Centrum 3-4 11 6.00 79.82 116 19:00
Schreuder college de Villeneuvestraat 1 8 5.87 70.38 116 20:00
Zuidrand school for sport & lifestyle 2B 11 4.92 62.45 70 12:24
Schreuder college de Villeneuvestraat 2 6 4.91 52.17 99 16:40

Which class got the most quiz questions right?

All students also participate in a quiz that includes questions about the Tour de France, bike safety, sports and nutrition. You can see who got the most questions right on the list below. New schools are added every day. Come back regularly to see where your class stands now.

LEADER QUIZ FROM 03 October
RANGSCHIKKING SCHOOL KLAS # LEERLINGEN SCORE GEM
Melanchton Schiebroek v4b 16 0.00
1B 18 0.00
Melanchton Schiebroek G3 23 0.00
Zuidergymnasium Mix 1 15 0.00
Montfor college 1E 21 0.00
Melanchton Schiebroek H3b .lo3 18 0.00